loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 209.99 3.60 10.19
Equity-ICICI Bank Apr 30, 2025 201.98 3.47 5.83
Equity-Axis Bank Apr 30, 2025 195.33 3.35 15.75
Equity-Tech Mahindra Apr 30, 2025 188.49 3.24 5.98
Equity-NTPC Apr 30, 2025 187.57 3.22 5.93
Equity-Minda Corp Apr 30, 2025 167.95 2.88 -15.89
Equity-Welspun Corp Apr 30, 2025 161.80 2.78 -13.73
Equity-Shriram Finance Apr 30, 2025 148.22 2.54 -6.75
Equity-Infosys Apr 30, 2025 142.17 2.44 3.00
Equity-Sun Pharma.Inds. Apr 30, 2025 139.27 2.39 -8.57
Equity-HDFC Bank Apr 30, 2025 134.14 2.30 0.00
Equity-Granules India Apr 30, 2025 121.47 2.08 -6.28
Equity-Jindal Steel Apr 30, 2025 120.95 2.08 -1.83
Equity-Multi Comm. Exc. Apr 30, 2025 120.45 2.07 15.37
Equity-H P C L Apr 30, 2025 116.96 2.01 5.09
Equity-Grasim Inds Apr 30, 2025 108.15 1.86 4.84
Equity-Ambuja Cements Apr 30, 2025 107.37 1.84 -12.95
Equity-B H E L Apr 30, 2025 95.66 1.64 4.81
Equity-Kalpataru Proj. Apr 30, 2025 91.79 1.58 -0.25
Equity-Sobha Apr 30, 2025 91.27 1.57 7.95
Equity-ITC Apr 30, 2025 89.99 1.54 3.92
Equity-Vedanta Apr 30, 2025 89.78 1.54 -9.54
Equity-M & M Apr 30, 2025 88.87 1.53 -38.73
Equity-Adani Ports Apr 30, 2025 87.28 1.50 2.84
Equity-Indus Towers Apr 30, 2025 85.17 1.46 26.53
Equity-Indraprastha Gas Apr 30, 2025 82.38 1.41 -7.35
Equity-Carborundum Uni. Apr 30, 2025 77.79 1.34 0.79
Equity-Sonata Software Apr 30, 2025 76.70 1.32 21.94
Equity-Mahanagar Gas Apr 30, 2025 76.23 1.31 -4.43
Equity-Larsen & Toubro Apr 30, 2025 76.06 1.31 -4.33
Equity-Angel One Apr 30, 2025 75.43 1.29 -0.04
Equity-Kotak Mah. Bank Apr 30, 2025 74.50 1.28 44.54
Equity-Orient Cement Apr 30, 2025 73.24 1.26 -25.61
Equity-Ramkrishna Forg. Apr 30, 2025 72.80 1.25 -58.54
Equity-Hero Motocorp Apr 30, 2025 71.92 1.23 12.31
Equity-Cyient Apr 30, 2025 71.05 1.22 -6.10
Equity-Max Financial Apr 30, 2025 69.46 1.19 -9.97
Equity-PNB Housing Apr 30, 2025 69.15 1.19 14.60
Reverse Repo-C C I Apr 30, 2025 67.14 1.15 16.78
Equity-Balrampur Chini Apr 30, 2025 63.62 1.09 0.62
Equity-P I Industries Apr 30, 2025 61.82 1.06 6.18
Equity-Tube Investments Apr 30, 2025 60.56 1.04 4.67
Equity-Power Mech Proj. Apr 30, 2025 59.83 1.03 -3.62
Equity-LTIMindtree Apr 30, 2025 59.06 1.01 2.12
Equity-St Bk of India Apr 30, 2025 58.72 1.01 103.21
Equity-Anant Raj Apr 30, 2025 56.96 0.98 -8.08
Equity-Pricol Ltd Apr 30, 2025 56.01 0.96 -3.01
Equity-REC Ltd Apr 30, 2025 55.55 0.95 -2.12
Equity-Aditya Bir. Fas. Apr 30, 2025 53.51 0.92 2.84
Equity-Bharat Electron Apr 30, 2025 49.17 0.84 4.24
Equity-Cyient DLM Apr 30, 2025 48.19 0.83 -2.27
Equity-OneSource Speci. Apr 30, 2025 46.71 0.80 -13.98
Equity-K P R Mill Ltd Apr 30, 2025 45.67 0.78 10.01
Equity-Tata Motors Apr 30, 2025 43.44 0.75 -4.48
Equity-Praj Industries Apr 30, 2025 42.42 0.73 -16.86
Equity-GE Vernova T&D Apr 30, 2025 42.24 0.73 0.47
Equity-SBI Cards Apr 30, 2025 41.30 0.71 18.00
Equity-Torrent Pharma. Apr 30, 2025 39.80 0.68 2.91
Equity-Poonawalla Fin Apr 30, 2025 39.69 0.68 7.08
Equity-Welspun Living Apr 30, 2025 39.63 0.68 -5.85
Equity-Bandhan Bank Apr 30, 2025 38.91 0.67 33.50
Equity-Pitti Engg. Apr 30, 2025 38.80 0.67 -9.65
Equity-Strides Pharma Apr 30, 2025 38.79 0.67 -3.14
Equity-IndusInd Bank Apr 30, 2025 34.86 0.60 29.01
Equity-Chola Financial Apr 30, 2025 31.49 0.54 6.43
Equity-Federal Bank Apr 30, 2025 30.10 0.52 2.05
Equity-PCBL Chemical Apr 30, 2025 27.82 0.48 -15.05
Equity-SBI Life Insuran Apr 30, 2025 26.98 0.46 14.08
Equity-Chalet Hotels Apr 30, 2025 26.80 0.46 -31.65
Equity-Craftsman Auto Apr 30, 2025 24.55 0.42 -5.58
Equity-MTAR Technologie Apr 30, 2025 23.97 0.41 10.94
Equity-VRL Logistics Apr 30, 2025 22.72 0.39 -3.12
Equity-Premier Energies Apr 30, 2025 20.12 0.35 4.70
Equity-Shivalik Bimetal Apr 30, 2025 17.51 0.30 20.37
Derivatives-Margin (Future and Options) Apr 30, 2025 10.41 0.18 4.10
Equity-Nath Bio-Genes Apr 30, 2025 10.11 0.17 -5.28
Equity-HCL Technologies Apr 30, 2025 9.08 0.16 0.00
Equity-Hexaware Tech. Apr 30, 2025 6.89 0.12 -0.18
Equity-I G Petrochems Apr 30, 2025 2.76 0.05 -52.25
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.01 0.00 -9.84
Net CA & Others-Net CA & Others Apr 30, 2025 -6.12 -0.11 0.00