loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr May 31, 2025 212.37 3.45 1.13
Equity-ICICI Bank May 31, 2025 204.64 3.32 1.32
Equity-Tech Mahindra May 31, 2025 197.38 3.20 4.72
Equity-Welspun Corp May 31, 2025 197.23 3.20 21.90
Equity-Axis Bank May 31, 2025 196.52 3.19 0.61
Equity-NTPC May 31, 2025 180.78 2.93 -3.62
Equity-Minda Corp May 31, 2025 163.87 2.66 -2.43
Equity-Shriram Finance May 31, 2025 154.92 2.51 4.52
Equity-HDFC Bank May 31, 2025 148.79 2.41 10.92
Equity-Infosys May 31, 2025 148.11 2.40 4.17
Equity-Granules India May 31, 2025 141.39 2.29 16.40
Reverse Repo-C C I May 31, 2025 137.22 2.23 104.38
Equity-Multi Comm. Exc. May 31, 2025 129.77 2.11 7.74
Equity-Jindal Steel May 31, 2025 128.14 2.08 5.95
Equity-Sun Pharma.Inds. May 31, 2025 127.51 2.07 -8.44
Equity-H P C L May 31, 2025 126.95 2.06 8.54
Equity-Ambuja Cements May 31, 2025 110.12 1.79 2.56
Equity-B H E L May 31, 2025 109.58 1.78 14.54
Equity-Kalpataru Proj. May 31, 2025 107.52 1.75 17.14
Equity-ITC May 31, 2025 106.66 1.73 18.52
Equity-Adani Ports May 31, 2025 102.80 1.67 17.78
Equity-Grasim Inds May 31, 2025 100.57 1.63 -7.00
Equity-Angel One May 31, 2025 99.03 1.61 31.28
Equity-Sobha May 31, 2025 98.92 1.61 8.39
Equity-Vedanta May 31, 2025 93.28 1.51 3.90
Equity-M & M May 31, 2025 90.33 1.47 1.64
Equity-Larsen & Toubro May 31, 2025 83.66 1.36 10.00
Equity-Hero Motocorp May 31, 2025 80.97 1.31 12.59
Equity-Kotak Mah. Bank May 31, 2025 80.60 1.31 8.18
Equity-Cyient May 31, 2025 80.57 1.31 13.40
Equity-Indus Towers May 31, 2025 80.15 1.30 -5.89
Equity-Carborundum Uni. May 31, 2025 75.47 1.23 -2.97
Equity-Mahanagar Gas May 31, 2025 75.05 1.22 -1.55
Equity-Sonata Software May 31, 2025 74.43 1.21 -2.97
Equity-Orient Cement May 31, 2025 73.37 1.19 0.17
Equity-Indraprastha Gas May 31, 2025 71.72 1.16 -12.93
Equity-PNB Housing May 31, 2025 71.53 1.16 3.43
Equity-Anant Raj May 31, 2025 70.73 1.15 24.19
Equity-Power Mech Proj. May 31, 2025 70.72 1.15 18.21
Equity-Balrampur Chini May 31, 2025 68.17 1.11 7.15
Equity-LTIMindtree May 31, 2025 65.27 1.06 10.52
Equity-P I Industries May 31, 2025 64.94 1.05 5.04
Equity-Tube Investments May 31, 2025 63.98 1.04 5.64
Equity-Ramkrishna Forg. May 31, 2025 60.63 0.98 -16.73
Equity-St Bk of India May 31, 2025 60.48 0.98 3.00
Equity-Tata Motors May 31, 2025 55.70 0.90 28.24
Equity-OneSource Speci. May 31, 2025 55.23 0.90 18.24
Equity-REC Ltd May 31, 2025 53.20 0.86 -4.24
Equity-Cyient DLM May 31, 2025 52.14 0.85 8.19
Equity-Pricol Ltd May 31, 2025 48.53 0.79 -13.34
Equity-Strides Pharma May 31, 2025 48.42 0.79 24.80
Equity-Poonawalla Fin May 31, 2025 46.86 0.76 18.07
Equity-Federal Bank May 31, 2025 46.67 0.76 55.09
Equity-GE Vernova T&D May 31, 2025 44.38 0.72 5.06
Equity-Praj Industries May 31, 2025 44.14 0.72 4.04
Equity-SBI Cards May 31, 2025 43.54 0.71 5.44
Equity-Bharat Electron May 31, 2025 40.97 0.67 -16.67
Equity-Pitti Engg. May 31, 2025 40.57 0.66 4.57
Equity-The Ramco Cement May 31, 2025 40.33 0.65 0.00
Equity-Bandhan Bank May 31, 2025 39.98 0.65 2.76
Equity-Craftsman Auto May 31, 2025 39.91 0.65 62.56
Equity-GAIL (India) May 31, 2025 39.59 0.64 0.00
Equity-Torrent Pharma. May 31, 2025 38.04 0.62 -4.43
Equity-A B Lifestyle May 31, 2025 34.71 0.56 0.00
Equity-Chola Financial May 31, 2025 31.52 0.51 0.11
Equity-Chalet Hotels May 31, 2025 31.07 0.50 15.94
Equity-PCBL Chemical May 31, 2025 30.83 0.50 10.83
Equity-VRL Logistics May 31, 2025 28.19 0.46 24.05
Equity-SBI Life Insuran May 31, 2025 27.69 0.45 2.63
Equity-MTAR Technologie May 31, 2025 27.68 0.45 15.44
Equity-Max Financial May 31, 2025 26.17 0.42 -62.32
Equity-Shivalik Bimetal May 31, 2025 19.86 0.32 13.40
Equity-Aditya Bir. Fas. May 31, 2025 17.43 0.28 -67.43
Equity-Birlasoft Ltd May 31, 2025 17.10 0.28 0.00
Equity-IndusInd Bank May 31, 2025 16.76 0.27 -51.94
Equity-Premier Energies May 31, 2025 15.30 0.25 -23.96
Derivatives-Margin (Future and Options) May 31, 2025 10.00 0.16 -3.94
Equity-Nath Bio-Genes May 31, 2025 8.99 0.15 -11.12
Net CA & Others-Net CA & Others May 31, 2025 5.86 0.10 0.00
Equity-Canara Bank May 31, 2025 5.03 0.08 0.00
Equity-K P R Mill Ltd May 31, 2025 2.07 0.03 -95.46
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.00 0.00 -65.45