loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Apr 30, 2024 228.38 3.84 1.79
Equity-St Bk of India Apr 30, 2024 218.22 3.67 14.64
Equity-Sun Pharma.Inds. Apr 30, 2024 187.92 3.16 -7.31
Equity-ICICI Bank Apr 30, 2024 185.14 3.12 0.41
Equity-Reliance Industr Apr 30, 2024 181.88 3.06 -1.27
Equity-Ramkrishna Forg. Apr 30, 2024 177.77 2.99 8.63
Equity-Welspun Corp Apr 30, 2024 171.16 2.88 9.50
Equity-NTPC Apr 30, 2024 158.89 2.67 8.16
Equity-Minda Corp Apr 30, 2024 156.88 2.64 -2.31
Equity-Axis Bank Apr 30, 2024 145.63 2.45 11.33
Equity-Strides Pharma Apr 30, 2024 136.36 2.29 14.19
Equity-ITC Apr 30, 2024 130.94 2.20 1.70
Equity-Kalpataru Proj. Apr 30, 2024 129.47 2.18 14.56
Equity-Shriram Finance Apr 30, 2024 128.27 2.16 10.55
Equity-Carborundum Uni. Apr 30, 2024 126.15 2.12 12.14
Equity-IndusInd Bank Apr 30, 2024 121.61 2.05 -2.40
Equity-Ambuja Cements Apr 30, 2024 111.91 1.88 1.23
Equity-Granules India Apr 30, 2024 107.79 1.81 -1.59
Equity-GAIL (India) Apr 30, 2024 102.46 1.72 15.49
Equity-Pricol Ltd Apr 30, 2024 100.18 1.69 11.18
Equity-Larsen & Toubro Apr 30, 2024 99.79 1.68 -15.46
Equity-Jindal Steel Apr 30, 2024 97.65 1.64 9.48
Equity-RBL Bank Apr 30, 2024 89.82 1.51 8.32
Equity-Bank of Baroda Apr 30, 2024 88.21 1.48 6.61
Equity-Sobha Apr 30, 2024 86.99 1.46 22.64
Equity-Multi Comm. Exc. Apr 30, 2024 84.65 1.42 39.61
Equity-Orient Cement Apr 30, 2024 83.55 1.41 13.07
Equity-Bank of India Apr 30, 2024 82.18 1.38 39.50
Equity-O N G C Apr 30, 2024 82.03 1.38 22.40
Equity-LIC Housing Fin. Apr 30, 2024 81.69 1.37 -0.76
Equity-S A I L Apr 30, 2024 77.29 1.30 55.30
Equity-Indraprastha Gas Apr 30, 2024 71.28 1.20 8.91
Equity-Sonata Software Apr 30, 2024 70.17 1.18 35.34
Equity-Max Financial Apr 30, 2024 69.01 1.16 8.84
Equity-Poonawalla Fin Apr 30, 2024 66.62 1.12 5.38
Equity-Chalet Hotels Apr 30, 2024 65.58 1.10 -2.08
Equity-Cyient Apr 30, 2024 63.77 1.07 -9.51
Equity-NLC India Apr 30, 2024 63.62 1.07 -13.52
Equity-HCL Technologies Apr 30, 2024 63.52 1.07 12.81
Equity-Aditya Bir. Fas. Apr 30, 2024 62.24 1.05 5.63
Equity-Coal India Apr 30, 2024 61.41 1.03 4.65
Equity-Balrampur Chini Apr 30, 2024 60.91 1.03 9.28
Equity-Tata Motors Apr 30, 2024 60.57 1.02 -11.19
Equity-Power Mech Proj. Apr 30, 2024 59.89 1.01 4.66
Reverse Repo-C C I Apr 30, 2024 59.00 0.99 -45.44
Equity-LTIMindtree Apr 30, 2024 54.44 0.92 -18.75
Equity-Tata Comm Apr 30, 2024 53.02 0.89 -13.95
Equity-Welspun Living Apr 30, 2024 51.22 0.86 8.94
Equity-Dalmia BharatLtd Apr 30, 2024 50.93 0.86 -5.36
Equity-Mahanagar Gas Apr 30, 2024 50.64 0.85 5.82
Equity-Praj Industries Apr 30, 2024 50.38 0.85 2.78
Reverse Repo-Reverse Repo Apr 30, 2024 48.46 0.82 0.00
Equity-SBI Life Insuran Apr 30, 2024 46.96 0.79 -4.25
Equity-Wipro Apr 30, 2024 44.49 0.75 -3.69
Equity-T N Newsprint Apr 30, 2024 44.11 0.74 11.39
Equity-H P C L Apr 30, 2024 44.09 0.74 -19.10
Equity-K P R Mill Ltd Apr 30, 2024 40.93 0.69 1.73
Equity-Angel One Apr 30, 2024 37.63 0.63 0.00
Equity-Anant Raj Apr 30, 2024 36.78 0.62 16.56
Equity-NMDC Apr 30, 2024 36.39 0.61 26.10
Equity-G N F C Apr 30, 2024 35.92 0.60 14.01
Equity-Oberoi Realty Apr 30, 2024 32.43 0.55 0.51
Equity-MTAR Technologie Apr 30, 2024 31.81 0.54 12.02
Equity-Federal Bank Apr 30, 2024 31.15 0.52 -55.74
Equity-DLF Apr 30, 2024 30.20 0.51 -0.57
Equity-I G Petrochems Apr 30, 2024 28.10 0.47 25.72
Equity-Birlasoft Ltd Apr 30, 2024 27.47 0.46 6.46
Equity-Hero Motocorp Apr 30, 2024 26.85 0.45 -32.39
Equity-Anupam Rasayan Apr 30, 2024 23.86 0.40 -4.35
Equity-Craftsman Auto Apr 30, 2024 23.60 0.40 2.58
Equity-JSW Infrast Apr 30, 2024 20.35 0.34 1.90
Equity-Doms Industries Apr 30, 2024 19.87 0.33 17.45
Equity-Nath Bio-Genes Apr 30, 2024 17.09 0.29 18.53
Equity-Honeywell Auto Apr 30, 2024 13.88 0.23 -66.07
Equity-JSW Energy Apr 30, 2024 12.73 0.21 19.03
Equity-Gulshan Polyols Apr 30, 2024 7.60 0.13 28.63
Equity-Vodafone Idea Apr 30, 2024 5.29 0.09 0.00
Equity-Power Fin.Corpn. Apr 30, 2024 5.05 0.09 13.14
Net CA & Others-Net CA & Others Apr 30, 2024 0.14 0.00 0.00